| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| risssimulator16153 [2019-12-03 00:17] – simon_lueke | risssimulator16153 [2019-12-27 16:17] (current) – [Fotos] jakob_pietron |
|---|
| ====== Risssiumulator16153 ====== | ====== Risssiumulator16153 ====== |
| |
| {{:risssimulatur16153-1.jpeg?direct&175|}} {{:risssimulatur16153-2.jpeg?direct&175|}} {{:risssimulatur16153-3.jpeg?direct&175|}} {{:risssimulatur16153-4.jpeg?direct&175|}} {{:risssimulatur16153-5.jpeg?direct&175|}} | |
| |
| Ein Simulator für Risse in historischen Bauwerken ;-) | Ein Simulator für Risse in historischen Bauwerken ;-) |
| ===== Aufbau ===== | ===== Aufbau ===== |
| |
| * Distanz-Messung | * Abstandsmessung: |
| * [[https://www.st.com/en/imaging-and-photonics-solutions/vl6180x.html|ToF-Sensor VL6180X]], [[https://www.st.com/resource/en/datasheet/vl6180x.pdf|Datenblatt]] | * [[https://de.wikipedia.org/wiki/Elektrooptische_Entfernungsmessung|ToF-Sensor]] [[https://www.st.com/en/imaging-and-photonics-solutions/vl6180x.html|VL6180X]] für Abstand und Umgebungshelligkeit; [[https://www.st.com/content/ccc/resource/sales_and_marketing/promotional_material/flyer/ae/ee/16/e1/6e/61/41/ec/flvl6180x0914_lr.pdf/files/flvl6180x0914_lr.pdf/jcr:content/translations/en.flvl6180x0914_lr.pdf|Broschüre]], [[https://www.st.com/resource/en/datasheet/vl6180x.pdf|Datenblatt]] |
| * Verbaut auf Breakout Board von [[https://www.pololu.com/product/2489|pololu]]. | * Verbaut auf Breakout Board von [[https://www.pololu.com/product/2489|pololu]] |
| * Polulu VL6180X [[https://github.com/pololu/vl6180x-arduino|Arduino Library]]. | * Polulu VL6180X [[https://github.com/pololu/vl6180x-arduino|Arduino Library]] |
| * Klima-Messung | * Klima-Messung |
| * [[https://www.bosch-sensortec.com/bst/products/all_products/bme280|Bosch BME280]], [[https://ae-bst.resource.bosch.com/media/_tech/media/datasheets/BST-BME280-DS002.pdf|Datenblatt]] | * [[https://www.bosch-sensortec.com/bst/products/all_products/bme280|Bosch BME280]] für Temperatur, Luftfeuchte und Lutdruck; [[https://ae-bst.resource.bosch.com/media/_tech/media/datasheets/BST-BME280-DS002.pdf|Datenblatt]] |
| * (Nicht optimal) verbaut auf Breakout Board Marke AliExpress | * (Nicht optimal) verbaut auf Breakout Board Marke „AliExpress“. |
| * Ardafruit BME280 [[https://github.com/adafruit/Adafruit_BME280_Library| Arduino Library]] | * Ardafruit BME280 [[https://github.com/adafruit/Adafruit_BME280_Library| Arduino Library]] |
| * Montage | * Montage |
| * Alles zusammen mit Platine, Akku etc. auf einem Holzsockel | * Alles zusammen mit Platine, Akku etc. auf einem Holzsockel |
| |
| | ==== Fotos ==== |
| | |
| | === Prototyp 1 === |
| | |
| | {{:risssimulatur16153-1.jpeg?direct&175|}} {{:risssimulatur16153-2.jpeg?direct&175|}} {{:risssimulatur16153-3.jpeg?direct&175|}} {{:risssimulatur16153-4.jpeg?direct&175|}} {{:risssimulatur16153-5.jpeg?direct&175|}} |
| | |
| | === Prototyp 2 (aktuell) === |
| | {{:16153v2-1.jpeg?direct&175|}} {{16153v2-2.jpeg?direct&175|}} |
| | |
| | Codename: Risssi (mit drei 's') |
| |
| ==== Messwerte ==== | ==== Messwerte ==== |
| * PVC: 200 µm = 0,2 mm; alpha = 0,07 mm/m K | * PVC: 200 µm = 0,2 mm; alpha = 0,07 mm/m K |
| * Plexiglas (PMMA, auch Acrylglas): 0,2 mm; alpha = 0,07 mm/m K | * Plexiglas (PMMA, auch Acrylglas): 0,2 mm; alpha = 0,07 mm/m K |
| * Datenblatt VL6180X, Abstandsmessung: | * Datenblatt und Broschüre VL6180X, Abstandsmessung: |
| * [[https://de.wikipedia.org/wiki/Oberfl%C3%A4chenemitter|VCSEL]] @850 nm; „[…] the VL6180X precisely measures the time the light takes to travel to the nearest object and reflect back to the sensor (Time-of-Flight).“ | * [[https://de.wikipedia.org/wiki/Oberfl%C3%A4chenemitter|VCSEL]] @850 nm + [[https://de.wikipedia.org/wiki/Avalanche-Photodiode#Einzelphotonenz%C3%A4hlung|SPAD]], „[…] the VL6180X precisely measures the time the light takes to travel to the nearest object and reflect back to the sensor (Time-of-Flight).“ |
| * Genauigkeit von 1 mm + Rauschen von max. 2 mm (bei Standard-Betriebsbedingungen mit 23 °C, 2,8 V Betriebsspannung, dunkel). | * Genauigkeit von 1 mm + Rauschen von max. 2 mm (bei Standard-Betriebsbedingungen mit 23 °C, 2,8 V Betriebsspannung, dunkel). |
| * Optimale Betriebsbedingungen: -10 .. +60 °C, 2,7 .. 2,9 V Betriebsspannung. | * Optimale Betriebsbedingungen: -10 .. +60 °C, 2,7 .. 2,9 V Betriebsspannung. |
| * Es [[https://hackaday.io/project/47141-sub-mm-accuracy-from-the-vl6180-tof-sensor|scheint so]], dass man mit dem VL6180X auch im 1/10-mm-Bereich messen kann. → Wir zeichnen also soweit 2 Nachkommastellen, also 100-stel mm, auf. | * Es [[https://hackaday.io/project/47141-sub-mm-accuracy-from-the-vl6180-tof-sensor|scheint so]], dass man mit dem VL6180X auch im 1/10-mm-Bereich messen kann. → Wir zeichnen also soweit 2 Nachkommastellen, also 100-stel mm, auf. |
| * Temperatureinflüsse? → Müssen wir uns anschauen. | * Temperatureinflüsse, weitere Klimawerte? → Müssen wir uns anschauen. |
| | * Vgl. bei Gelegenheit [[https://de.wikipedia.org/wiki/Luftdichtekorrektion|Luftdichtekorrektion]]. |
| |
| |